|
|
Online Dating Statistics for FirstClickFriend
Have you ever gone to a dating site, registered, started
looking for someone ; and not found anyone that interested
you?
We Love Dating Statistics!
By checking out our numbers, you can find out approximately
how many of our friends are in your age group, so you can tell
whether our dating site is right for you. You can also get an
idea of where people are from.
And you'll find statistics on how many of our members have a
college education, how many have photos, how many have children,
or are gay/lesbian/bi. As time goes on, we'll probably add to
this section; if you have something you'd really like to see, let
us know. We love feedback from our users.
Come out, visit us, tell us what you want to know about our
community. We'll do our best to accommodate you.
 |
About FirstClickFriend.com |
 |
| |
Website FirstClickFriend.com was opened in the middle of year 2005 |
|
 |
|
 |
 |
Server Statistics |
 |
| |
Statistics page is updated daily.
Total Registered Users: 61701
males: 38115 (61.77%), females: 23586 (38.23%) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
Age Distribution
New accounts registred yesterday: 21
Active users (log-ins to the website)
- yesterday: 27
- last week: 125
- last month: 457
|
# |
country |
|
1. | United States | 10.55% |
2. | Canada | 3.27% |
3. | Senegal | 2.77% |
4. | Russia | 1.94% |
5. | Egypt | 1.73% |
6. | Pakistan | 1.55% |
7. | United Kingdom | 1.52% |
8. | Philippines | 1.51% |
9. | Turkey | 1.37% |
10. | India | 1.25% |
11. | Nigeria | 1.19% |
12. | Ghana | 1.00% |
13. | Malaysia | 0.96% |
14. | Australia | 0.94% |
15. | Saudi Arabia | 0.91% |
16. | United Arab Emirates | 0.80% |
17. | Sri Lanka | 0.74% |
18. | Romania | 0.69% |
19. | Israel | 0.69% |
20. | Italy | 0.65% |
21. | Nepal | 0.64% |
22. | Poland | 0.63% |
23. | France | 0.62% |
24. | Ukraine | 0.60% |
25. | Bangladesh | 0.58% |
26. | Syria | 0.57% |
27. | Morocco | 0.57% |
28. | Kuwait | 0.55% |
29. | Singapore | 0.54% |
30. | Iraq | 0.53% |
31. | Kenya | 0.51% |
32. | Ireland | 0.51% |
33. | Vietnam | 0.51% |
34. | Algeria | 0.51% |
35. | South Africa | 0.50% |
36. | Portugal | 0.50% |
37. | Jordan | 0.49% |
38. | Greece | 0.49% |
39. | Lebanon | 0.48% |
40. | Hong Kong | 0.48% |
41. | Qatar | 0.47% |
42. | Netherlands | 0.47% |
43. | Brazil | 0.47% |
44. | Belgium | 0.45% |
45. | Sierra Leone | 0.45% |
46. | Liberia | 0.45% |
47. | Cote D'Ivoire | 0.44% |
48. | Argentina | 0.44% |
49. | Myanmar | 0.44% |
50. | Austria | 0.43% |
|
# |
city |
|
1. | Dakar | 5.96% |
2. | New York | 2.21% |
3. | Moscow | 1.45% |
4. | Dubai > Dubayy | 1.16% |
5. | Abidjan | 1.07% |
6. | Accra | 0.94% |
7. | Lagos | 0.86% |
8. | Karachi | 0.77% |
9. | Islamabad | 0.67% |
10. | London (E) | 0.59% |
11. | York | 0.55% |
12. | Los Angeles | 0.48% |
13. | Abernant | 0.46% |
14. | Jeddah | 0.42% |
15. | St. Petersburg | 0.42% |
16. | Kathmandu | 0.41% |
17. | Abu Dhabi | 0.41% |
18. | Kuwait | 0.39% |
19. | Manila | 0.37% |
20. | Manila City | 0.35% |
21. | Singapore | 0.35% |
22. | Colombo | 0.34% |
23. | Dhaka | 0.32% |
24. | Cairo | 0.30% |
25. | Al Qahirah | 0.29% |
26. | Alabama City | 0.28% |
27. | Dallas | 0.27% |
28. | Lahore | 0.27% |
29. | Alexandria | 0.26% |
30. | Chyeboksary | 0.26% |
31. | Cebu City | 0.25% |
32. | Toronto | 0.25% |
33. | Hong Kong > Victoria | 0.25% |
34. | Kazan' | 0.24% |
35. | Doha > Ad-Dawhah | 0.24% |
36. | New City | 0.24% |
37. | London (N) | 0.23% |
38. | Pago Pago | 0.22% |
39. | Akkra > Accra | 0.21% |
40. | Kuala Lumpur | 0.21% |
41. | Kiev | 0.21% |
42. | Al-Kuwayt | 0.20% |
43. | Berlin | 0.20% |
44. | Selangor | 0.19% |
45. | Chicago | 0.19% |
46. | Athens | 0.19% |
47. | Dehli | 0.19% |
48. | Kampala | 0.19% |
49. | Hyderabad | 0.19% |
50. | Katmandu > Kathmandu | 0.18% |
|
| |
males |
females |
| married | 0.71 % | 0.78 % |
| have children | 2.87 % | 2.46 % |
| higher education | 21.46 % | 9.83 % |
| have photos | 19.41 % | 12.90 % |
| bi or gay orientation | 5.13 % | 3.17 % |
|
|
 |
|
 |
 |
|
|