|
|
Online Dating Statistics for FirstClickFriend
Have you ever gone to a dating site, registered, started
looking for someone ; and not found anyone that interested
you?
We Love Dating Statistics!
By checking out our numbers, you can find out approximately
how many of our friends are in your age group, so you can tell
whether our dating site is right for you. You can also get an
idea of where people are from.
And you'll find statistics on how many of our members have a
college education, how many have photos, how many have children,
or are gay/lesbian/bi. As time goes on, we'll probably add to
this section; if you have something you'd really like to see, let
us know. We love feedback from our users.
Come out, visit us, tell us what you want to know about our
community. We'll do our best to accommodate you.
 |
About FirstClickFriend.com
|
 |
| |
Website FirstClickFriend.com was opened in the middle of year 2005 |
|
 |
|
 |
 |
Server Statistics
|
 |
| |
Statistics page is updated daily.
Total Registered Users: 56523
males: 36144 (63.95%), females: 20379 (36.05%) |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
Age Distribution
New accounts registred yesterday: 10
Active users (log-ins to the website)
- yesterday: 11
- last week: 50
- last month: 214
|
# |
country |
|
1. | United States | 8.24% |
2. | Canada | 3.43% |
3. | Russia | 1.92% |
4. | Egypt | 1.81% |
5. | Senegal | 1.67% |
6. | Pakistan | 1.62% |
7. | Turkey | 1.45% |
8. | Philippines | 1.36% |
9. | United Kingdom | 1.27% |
10. | Nigeria | 1.09% |
11. | India | 1.03% |
12. | Ghana | 0.96% |
13. | Saudi Arabia | 0.95% |
14. | Malaysia | 0.90% |
15. | Australia | 0.90% |
16. | United Arab Emirates | 0.85% |
17. | Sri Lanka | 0.78% |
18. | Israel | 0.74% |
19. | Romania | 0.69% |
20. | Nepal | 0.69% |
21. | Poland | 0.67% |
22. | Italy | 0.67% |
23. | France | 0.62% |
24. | Syria | 0.61% |
25. | Ukraine | 0.61% |
26. | Bangladesh | 0.60% |
27. | Kuwait | 0.59% |
28. | Morocco | 0.59% |
29. | Iraq | 0.57% |
30. | Singapore | 0.57% |
31. | Portugal | 0.54% |
32. | Vietnam | 0.53% |
33. | Jordan | 0.52% |
34. | Algeria | 0.52% |
35. | Greece | 0.52% |
36. | Ireland | 0.52% |
37. | Hong Kong | 0.52% |
38. | Lebanon | 0.52% |
39. | South Africa | 0.51% |
40. | Kenya | 0.50% |
41. | Qatar | 0.49% |
42. | Brazil | 0.49% |
43. | Netherlands | 0.49% |
44. | Afghanistan | 0.47% |
45. | Sierra Leone | 0.47% |
46. | Tunisia | 0.46% |
47. | Latvia | 0.46% |
48. | Belgium | 0.46% |
49. | New Zealand | 0.46% |
50. | Austria | 0.46% |
|
# |
city |
|
1. | Dakar | 3.63% |
2. | Moscow | 1.76% |
3. | Dubai > Dubayy | 1.47% |
4. | New York | 1.43% |
5. | Abidjan | 1.00% |
6. | Accra | 0.94% |
7. | Karachi | 0.94% |
8. | Lagos | 0.84% |
9. | Islamabad | 0.83% |
10. | Jeddah | 0.50% |
11. | Abu Dhabi | 0.50% |
12. | Kathmandu | 0.50% |
13. | St. Petersburg | 0.48% |
14. | Kuwait | 0.48% |
15. | London (E) | 0.46% |
16. | Singapore | 0.42% |
17. | Colombo | 0.40% |
18. | Manila | 0.38% |
19. | Dhaka | 0.37% |
20. | Cairo | 0.37% |
21. | Los Angeles | 0.35% |
22. | Al Qahirah | 0.35% |
23. | Alexandria | 0.32% |
24. | York | 0.32% |
25. | Manila City | 0.30% |
26. | Lahore | 0.29% |
27. | Hong Kong > Victoria | 0.29% |
28. | Chyeboksary | 0.28% |
29. | Doha > Ad-Dawhah | 0.26% |
30. | Kazan' | 0.26% |
31. | Dallas | 0.26% |
32. | Al-Kuwayt | 0.25% |
33. | Pago Pago | 0.25% |
34. | Toronto | 0.25% |
35. | Kiev | 0.24% |
36. | Athens | 0.24% |
37. | Katmandu > Kathmandu | 0.24% |
38. | Cebu City | 0.23% |
39. | Ar-riyad (riyadh) | 0.23% |
40. | Akkra > Accra | 0.23% |
41. | Heliopolis | 0.22% |
42. | Dubayy | 0.22% |
43. | Dacca | 0.21% |
44. | Ash-Shariqah | 0.21% |
45. | Yangon > Rangoon | 0.21% |
46. | London (N) | 0.21% |
47. | Nasr City | 0.21% |
48. | Kuala Lumpur | 0.20% |
49. | Alabama City | 0.20% |
50. | Hyderabad | 0.20% |
|
| |
males |
females |
| married | 0.67 % | 0.65 % |
| have children | 2.70 % | 2.35 % |
| higher education | 22.92 % | 7.98 % |
| have photos | 20.79 % | 13.24 % |
| bi or gay orientation | 5.64 % | 3.18 % |
|
|
 |
|
 |
 |
|
|